Asus Zenpad Z170C-1B029A
En Ucuz : 362.14,
En Pahalı 362.14,
Toplam 1 Satıcı
OS support | Android 5.0 | |
CPU | Intel® Atom™ x3-C3200 Quad Core, 64-bit | |
Chipset | ||
Input Device | 10-finger capacitive touch screen | |
Display | Size/IPS panel or not/Special glass | 7'' IPS |
resolution | 1024*600 (WSVGA) | |
view angle | 178 degree | |
Graphics | Mali 450 MP4 | |
Main Memory | Type | LPDDR3 |
Default Size | 1GB | |
Storage | Flash/HDD | eMCP |
Size | 8GB | |
Battery | Voltage/cell/ type /Capacity | Polymer battery |
3450mAh (13Wh) | ||
Battery Life | 720p video playback with WiFi: 9hr (TBD) | |
Audio | Codec | Audio CODEC (GOOGLE CTS minimum request) |
Speaker | Build-in high quality speaker * 1 | |
Mic(internal) | Mic*1 | |
Wireless | 802.11 b/g/n | |
Wi-Fi Chipset Number | Intel A-Gold 620 | |
BT | Bluetooth 4.0 | |
OTG function | N/A | |
Navigation | GPS/ Glonass | |
Sensor | 1.G-Sensor | |
Interface | 36 Pin Port | N/A |
40 pin port | N/A | |
Micro USB | 1 | |
HDMI | N/A | |
Miracast | V | |
Audio jack | 1 Head phone / Mic-in | |
Card Reader/ | Micro SD/SDHC (Support to 64GB) | |
MaximumCapacity | ||
Camera | Front: 0.3M Rear: 2M/5M | |
Accessory (Bundled) | [Detachable] Power Adapter Plug+ USB Cable, Manual, Warranty card | |
AC adapter | Output | 5.2V 7W |
Input | 100-240V AC, 50/60HZ universal | |
Weight W/ Battery | 270g | |
Dimensions | 108 x 189 x 8.4 (mm) |
- İşletim Sistemi Ailesi:ANDROID
- İşlemci Modeli:INTEL ATOM X3-C3200 QUAD CORE
- Ekran Boyutu (Inch):7,0
- Dogal Ekran Cozunurlugu:1024X600
- Standart Sistem Belleği:1GB
- Sabit Disk:8 GB
- Mobil Bağlantı Hızı:VAR
- Bluetooth:VAR
- WLAN/Wi-Fi:VAR
- Net Agırlık Aralıgı KG:0,4-0,5
- İşletim Sistemi:ANDROID 5.0.2 LOLLIPOP
- Telefon Özelliği:YOK
- Kamera:VAR
- Satış Garanti Süresi (ay):24